On the back of your licence, you will see pictures of vehicles that illustrate the types of vehicles. Each will have a combination of letters and numbers next to them that specify the types of vehicle and categories that you can drive:
Vehicle Type | Category | Minimum Age | Additional Driving Test Required | Description |
Mopeds | AM | 16 | Yes | 2 or 3-wheeled vehicles with a maximum speed of over 15.5 mph but no more than 28mph. This includes light quad bikes. |
Mopeds | P | 16 | 2-wheeled vehicles with speeds of over 28mph but no more than 31mph. If powered by an internal combustion engine, the engine size must be no more than 50cc | |
Mopeds | Q | 16 | 2 and 3-wheeled vehicles without pedals and an engine size of no more than 50cc if powered by an internal combustion engine and a maximum speed design of no more than 15.5mph. This category includes trial e-scooters. | |
Motorcycles | A1 | 17 | Yes | Light motorbikes: Engine size up to 125ccPower output of up to 11kWPower to weight ratio of no more than 0.1kW/kg this includes motor tricycles with a power output of up to 15kW |
Motorcycles | A2 | 19 | Motorbikes with: A power output of no more than 35kWPower to weight ratio of no more than 0.2kW/kgThe vehicle should not be derived from a vehicle of more than double its power. You are also able to drive motorbikes from category A1 | |
Motorcycles | A | 24 | Yes | Motorbikes with a power output of more than 35kW or a power-to-weight ratio of more than 0.2kW/kgMotor tricycles with a power output of more than 15kWYou are also able to drive motorcycles from categories A1 and A2. |
Light vehicles and quad bikes | B1 | 17 | Vehicles with 4 wheels:400kg unladen550kg when designed for carrying goods | |
Cars | B (if test passed before 1 January 1997) | 17 | Usually, this allows you to drive a vehicle and trailer up to 8,250kg maximum authorised mass (MAM). This information should be checked on your driving licence. You are also able to drive a minibus with a trailer up to 750kg MAM. | |
Cars | B (tests passed on or after 1 January 1997) | 17 | This allows you to drive vehicles up to 3,500kg MAM with up to 8 passenger seats with a trailer up to 750kg. You can tow heavier trailers if the MAM of both the vehicle and trailer is no more than 3,500kg. If over the age of 21, you are allowed to drive motor tricycles with a power output of over 15kW.If you are physically disabled and have a provisional category B entitlement you also have provisional entitlement to ride category A1 or A tricycles. | |
Cars | B auto | 17 | You are entitled to drive a category B vehicle but only if it is automatic. | |
Medium-sized vehicles | C1 | 18 | Yes | Vehicles between 3,500kg and 7,500kg MAM with a trailer of up to 750kg |
Medium-sized vehicles | C1E | 18 | Yes | This allows you to drive C1 category vehicles with trailers over 750kg but the combined MAM of both must not exceed 12,000kg |
Large Vehicles | C | 21 | Yes | Allows you to drive vehicles over 3,500kg with a trailer of up to 750kg MAM |
Large Vehicles | CE | 21 | Yes | You may drive category C vehicles with trailers over 750kg |
Minibuses | D1 | 21 | Yes | Vehicles with no more than 16 passenger seats maximum length of 8 metres trailer of up to 750kg |
Minibuses | D1E | 21 | Yes | In addition to the D1, you can use trailers of over 750kg providing the combined MAM of both does not exceed 12,000kg |
Buses | D | 24 | Yes | This allows you to drive a bus with more than 8 passengers seats with a trailer of up to 750kg MAM |
Buses | DE | 24 | Yes | As with buses category D except you can have a trailer over 750kg |
Other categories you may see on a driving licence include:
Vehicle | Category | Minimum Age | Additional Driving Test Required |
Agricultural Tractor | F | 17 | |
Road Roller | G | 21 | Yes |
Tracked Vehicles | H | 21 | Yes |
Mowing machine or pedestrian-controlled vehicle | K | 16 | |
Electrically propelled vehicle | L | ||
Trolley vehicles | M | ||
Exempt from duty | N |